Clients
- Home
- Clients
Commercial
Education
Hospitals
Hotels
Industrial
Plumbing
Residential
Commercial
S.no | Project name | Details | Location | TYPE |
---|---|---|---|---|
1 | AVENUE SUPERMARKET LTD | 10KLD STP | NAGPUR | Commercial |
2 | AVENUE SUPERMARKET LTD | 10KLD STP | KAKINADA | Commercial |
3 | TRION PROPERTIES PVT LTD (INORBIT MALL) | 200KLD STP | HYDERABAD | Commercial |
4 | M/S . IKEA | HOT WATER GENERATION SYSTEM | HYDERABAD | Commercial |
5 | M/S . GSM MALL | 160KLD STP & 100KLD WTP | CHANDANAGAR | Commercial |
6 | D MART (PAVAN ADITYA DEVELOPERS) | 10KLD STP | VISHAKAPATNAM | Commercial |
7 | AVENUE SUPERMARKET LTD | 10KLD STP | KAKINADA | Commercial |
8 | AVENUE SUPERMARKET LTD | 10KLD STP | TADEPALLY | Commercial |
9 | AVENUE SUPERMARKET LTD | STP & RAINWATER FILTRATION | NAMMAKL | Commercial |
10 | AVENUE SUPERMARKET LTD | 10KLD STP | SURYBAGH | Commercial |
11 | M/S . GMR HOSPITALITY AND RETAIL LIMITED | HEAT PUMPS | HYDERABAD | Commercial |
12 | M/S . SITARA (A DIVISION OF DOLPHIN HOTELS PVT LTD) | WTP | RAMOJI FILM CITY | Commercial |
13 | M/S . RR PROJECTS | 1000LPH RO & PUMPS | AIRPORT | Commercial |
14 | M/S . MICRON ELECTRICALS | 200LPH RO | AIRPORT | Commercial |
15 | M/S . URC | PUMPS & CONTROL PANEL | HYDERABAD | Commercial |
16 | M/S . SRMT MALL | WMS | KAKINADA | Commercial |
17 | M/S . AUROBINDO | PUMPS | HYDERABAD | Commercial |
18 | M/S . KPC PROJECT (T-HUB PHASE 2 & T-WORKS) | 150 KLD STP, 100 KLD WTP & PUMPING SYSTEMS 30KLD STP,25 KLD WTP & PUMPING SYSTEMS | HYDERABAD | Commercial |
19 | M/S . ONE WEST BY THE TERMINUS | 400 KLD STP UF & SOFTENER | HYDERABAD | Commercial |
20 | M/S . SRR PROJECTS (TDP OFFICE) | WTP | TADEPALLI | Commercial |
21 | M/S . KARVY | PACKAGED STP, RO SYSTEMS | HYDERABAD | Commercial |
22 | M/S . RESOLUTE ELECTRONICS | 50KLD PACKAGED STP | HYDERABAD | Commercial |
23 | M/S . VK BUILDING SERVICES (IBM) | 50 KLD STP BASED ON SBR TECHNOLOGY | HYDERABAD | Commercial |
24 | M/S . VK BUILDING SERVICES | 81 KLD STP | HYDERABAD | Commercial |
25 | M/S. DIVERSIFIED ENEGY SYSTEM PVT.LTD | WMS | BHUVANESWAR | Commercial |
26 | M/S . RR PROJECTS | HNS | HYDERABAD | Commercial |
27 | M/S . THE DISCTRICT PROJECT | 150KLD STP | HYDERABAD | Commercial |
28 | M/S . VISTA FUTURE DEVELOPERS | STP & UF | HYDERABAD | Commercial |
29 | M/S . PIONEER INTERIOR | RO PLANT | HYDERABAD | Commercial |
30 | M/S . CIM TECHNOLOGIES | PUMPS | HYDERABAD | Commercial |
31 | M/S . ZEROMILE | 20KLD STP | HYDERABAD | Commercial |
32 | M/S . TOTAL ENVIRONMENT BUILLDING SYSTEM | 50KLD STP | HYDERABAD | Commercial |
33 | M/S. MATRIX (RAHEJA GROUP) | O & M | HYDERABAD | Commercial |
34 | M/S. VK BUILDING SRVICES | 81KLD STP | BANGALORE | Commercial |
35 | M/S . VAMSIRAM | 10KLD STP | HYDERABAD | Commercial |
37 | M/S . SENTINI INFRA | HNS & PUMPS | VIJAYWADA | Commercial |
38 | M/S . SATTVA INFRA | CONTROL PANEL & PRESSURE TRASMITTER | HYDERABAD | Commercial |
39 | M/S . APATHAMITHRA | STP, WTP, RO | HYDERABAD | Commercial |
40 | M/S . GREEN AUQA ENVIRO PROJECT PRIVATE LIMITED | PSF& SOFTENER | HYDERABAD | Commercial |
41 | M/S . GREEN AUQA ENVIRO PROJECT PRIVATE LIMITED | PSF& ACF | HYDERABAD | Commercial |
42 | M/S . AURABINDO RELAITY INFRASTRUCTURE | PUMPS | HYDERABAD | Commercial |
43 | M/S . SAI LFE SCIENCE | SOFTENER+UF | HYDERABAD | Commercial |
44 | M/S . DEC INFRA | 0.9 MLD STP | HYDERABAD | Commercial |
45 | M/S . TRACKS & TOWER | BOOSTER SYSTEM | HYDERABAD | Commercial |
46 | M/S . VENSA INFRASTRUCTRURE LTD-EKTA PRIME | PUMPS | HYDERABAD | Commercial |
47 | M/S . PVR DEVELOPERS INDIA PVT LTD | BOOSTER SYSTEM | HYDERABAD | Commercial |
48 | M/S . CTRLS DATA CENTERS PVT. LTD. | 80KLD STP | HYDERABAD | Commercial |
49 | M/S . VASANTHA | 250KLD STP | HYDERABAD | Commercial |
50 | M/S . SAHITHI CONSTRUCTION | 75KLD stp | HYDERABAD | Commercial |
51 | M/S . KSR INFRA | 65KLD STP | HYDERABAD | Commercial |
52 | M/S . Apurupa Deco LLP | STP | HYDERABAD | Commercial |
53 | M/S . Terminus KG Ventures | STP | HYDERABAD | Commercial |
54 | M/S . Sohini Property Services | STP | HYDERABAD | Commercial |
55 | M/S . HmdA Ancon Logistics Park Pvt Ltd | STP | HYDERABAD | Commercial |
56 | M/S . Sree Ramachandra Health Services Pvt Ltd | STP | HYDERABAD | Commercial |
57 | M/S . HALL MARK BUILDERS | PUMPS | HYDERABAD | Commercial |
58 | M/S .SPK INFRA DEVELOPERS | HYDERABAD | Commercial |
Education
S.no | Project name | Details | Location | TYPE |
---|---|---|---|---|
1 | M/S . KITS | 2 X 175 KLD STP NO RE-REGEN SOFTENER | WARANGAL | Educations |
2 | M/S . B.V.R.I.T | 250 KLD STP | HYDERABAD | Educations |
3 | M/S . SRI VISHNU EDUCATIONAL SOCIETY | 2X 200 KLD STP | BHIMAVARAM | Educations |
4 | M/S . WOXSEN SCHOOL OF BUSINESS | 60M3/HR WTP | SANGAREDDY | Educations |
5 | M/S . WOXSEN SCHOOL OF BUSINESS | 8 X 1000 LPD SOLAR WATER HEATING SYSTEM | SANGAREDDY | Educations |
6 | M/S . BITS | O & M OF STP | HYDERABAD | Educations |
7 | M/S . ST.PAUL’S SCHOOL | RO SYSTEM SERVICES & SPARES | HYDERABAD | Educations |
8 | M/S . CHIRALA ENGINEERING COLLEGE | 180 KLD STP | CHIRALA | Educations |
9 | M/S . SRI VISHNU EDUCATIONAL SOCIETY | 135KLD STP | BHIMAVARAM | Educations |
10 | M/S . WOXSEN SCHOOL OF BUSINESS | 60M3/DAY WTP | SANGAREDDY | Educations |
11 | M/S . WOXSEN SCHOOL OF BUSINESS | 8 X 1000 LPD | SANGAREDDY | Educations |
12 | M/S . BITS CAMPUS | O&M | HYDERABAD | Educations |
13 | M/S . PAUL’S SCHOOL | RO | HYDERABAD | Educations |
14 | M/S . VIT | WTP | AMARAVATHI | Educations |
15 | M/S . B.V.R.I.T. | 250KLD STP | HYDERABAD | Educations |
16 | M/S . SAMSKRUTHI FOUNDATION | 135KLDSTP | HYDERABAD | Educations |
17 | M/S . MONTESSORI | WMS | WARANGAL | Educations |
18 | M/S . TERI | HNS | HYDERABAD | Educations |
19 | M/S . GITAM | HWS | HYDERABAD | Educations |
20 | M/S . KEY STONE SCHOOL | REVAMPING STP, 2000lph ro | HYDERABAD | Educations |
21 | M/S . VIT | 600KLD STP | AMARAVATHI | Educations |
22 | M/S . SRI VISHNU EDUCATIONAL SOCIETY | WMS | BHIMAVARAM | Educations |
23 | M/S . Gayatri Vidya Parishath | STP | Educations | |
24 | KMV UNIVERSITY | HEAT PUMPS | MIZORAM | Educations |
25 | AMRITA UNIVERSITY | HEAT PUMPS | VIJAYWADA | Educations |
Hospitals
S.no | Project name | Details | Location | TYPE |
---|---|---|---|---|
34 | M/S . KAKATIYA MEDICAL SERVICES PVT LTD | 350KLD STP | WARANGAL | Hospital |
35 | M/S . SARVEJANA HEALTHCARE PRIVATE LIMITED (KIMS) | HOT WATER | HYDERABAD | Hospital |
36 | M/S . ASHRAM HOSPITAL | 750KLD STP | ELURU | Hospital |
37 | M/S . SUMRAKSHA HOSPITAL | WMS | WARANGAL | Hospital |
38 | M/S . RAMESH HOSPITAL | WMS | GUNTUR | Hospital |
39 | M/S . GMR CARE HOSPITAL | AMS | RAJAM | Hospital |
40 | M/S .OLIVE HOSPITAL | 30KLDSTP | HYDERABAD | Hospital |
41 | M/S . SAI RAM HOSPITAL | WMS | VISAKHAPATNAM | Hospital |
42 | M/S . KIMS HOSPITAL | STP | RAJAHMUNDRY | Hospital |
43 | M/S . KIMS HOSPITAL | WATER METER | AMALAPURAM | Hospital |
44 | M/S . ASIAN INSTITUTE OF GASTROENTEROLOGY | 700KLD STP SOLAR HOT WATER SYSTEM | HYDERABAD | Hospital |
45 | M/S . ASTER CMI HOSPITAL | HOT WATER | BANGALORE | Hospital |
46 | DR. RAMESH HOSPITAL | WMS | VIJAYWADA | Hospital |
47 | M/S . OMEGA HOSPITAL | WMS | HYDERABAD | Hospital |
48 | M/S . SRI SRI HOLISTIC HOSPITAL | 300KLD STP | PODDATUR | Hospital |
49 | M/S . ASHRAM HOSPITAL | 700KLD STP | ELURU | Hospital |
50 | M/S . FERNANDEZ HOSPITAL | HEAT PUMPS | HYDERABAD | Hospital |
51 | M/S . MANIPAL HOSPITAL | HEAT PUMPS | VIJAYWADA | Hospital |
52 | M/S . MANIPAL HOSPITAL | RO | PUNE | Hospital |
53 | M/S . RAINBOW HOSPITAL | REVAMPING STP | VIJAYWADA | Hospital |
54 | M/S . KIMS HOSPITAL A UNIT OF RAJYALAKSHMI HEALTHCAREPLTD | STP | RAJENDRA NAGAR | Hospital |
58 | M/S . SRESHTA HEALTH CARE PVT LTD | STP | GUNTUR | Hospital |
59 | M/S . AJARA HOSPITALS | WMS | WARANGAL | Hospital |
60 | M/S . SUSMITA HOSPITALS | WMS | GUNTUR | Hospital |
62 | M/S . MANIPAL HOSPITAL | MGF | VIJAYWADA | Hospital |
63 | M/S . RAMESH HOSPITAL | 10 KL/HR @ 25 M HEAD HYDRO PNEUMATIC SYSTEM 115 KLD PACKAGED TYPE STP 75 KLD WATER TREATMENT PLANT 15 KLD RO SYSTEM 10 KLD PACKAGED TYPE ETP 10,000 LPD SOLAR WATER HEATING SYSTEM ELECTRO POLISHED PIPE LINE for DISTRIBUTION OF RO WATER | GUNTUR | Hospital |
64 | M/S . CNC – (omega Hospital, Kurnool) | WMS | KURNOOL | Hospital |
65 | M/S . SANKARA EYE FOUNATION | 100KLD+UF | HYDERABAD | Hospital |
67 | M/S . Nova Design Build – CNC | 20KLD STP | HYDERABAD | Hospital |
68 | M/S . Udayananda Health Care | RO PLANT | KURNOOL | Hospital |
69 | M/S . Akkineni Women’s Hospitals Pvt Ltd | STP, RO | VIJAYWADA | Hospital |
109 | M/S . GLS PHARMA | 1000LPH PURIFIED WATER GENERATION SYSTEM | HYDERABAD | Hospital |
255 | M/S . Manipal Health Enterprises Pvt Ltd | HEAT PUMP,PLATE HEAT EXCHANGERS | Goa | Hospital |
Hotels
S.no | Project name | Details | Location | TYPE |
---|---|---|---|---|
15 | M/S . AXIS TOWERS (B-DUBS) | COMPLETE PLUMBING WORKS WATER TREATMENT PLANT RO SYSTEMS SOLAR + HEAT PUMP SYSTEM WATER STORAGE TANK | HYDERABAD | Hotels |
16 | M/S . TAJ MAHAL HOTEL | STP & WTP | SECUNDRABAD | Hotels |
17 | M/S . STERLING & WILSON | STP & WTP | NIGERIA | Hotels |
18 | M/S . SEA VALLEY RESORTS | PACKAGED TYPE STP WATER SOFTENING SYSTEM RO SYSTEM HYDRO PNEUMATIC PUMPING SYSTEM | VISHAKAPATNAM | Hotels |
19 | M/S . KSR DEVELOPERS (MARRIOT) | 90KLD STP 45KLD ULTRA FILTRATION SYSTEM WATER SOFTENING SYSTEM | VISHAKAPATNAM | Hotels |
20 | M/S . NOVOTEL VARUN BEACH | STP REVAMP OPERATION & MAINTANENCE | VISHAKAPATNAM | Hotels |
21 | M/S . SAI RAM HOSPITALITY SERVICES | WATER MANAGEMENT SYSTEM PUMPS , WTP , RO , HOT WATER | VISHAKAPATNAM | Hotels |
22 | M/S . SVN LAKE PALACE | SOLAR SYSTEM -1500LPD HOT WATER GENERATOR | VIJAYANAGARAM | Hotels |
23 | M/S . SREE RAMA ENTERPRISES | WATER MANAGEMENT SYSTEM PUMPS , WTP , RO , HOT WATER | VISHAKAPATNAM | Hotels |
24 | M/S . SRI SAI NIVAS MEGA DHARMASHALA | RO,SOFTENER & HOT WATER GENERATOR SERVICE & SPARES | SHIRDI | Hotels |
25 | M/S . SPICY AVENUE | 70LPH RO | HYDERABAD | Hotels |
26 | M/S . MINERVA | WMS | HYDERABAD | Hotels |
27 | M/S . Hotel Carry In | 200LPH RO& Heat Pump | JHARKAND | Hotels |
28 | M/S . SANDHYA HOTELS | 380KLD STP | HYDERABAD | Hotels |
29 | M/S . SIGNATURE GRAND HOTEL | PUMPS | HYDERABAD | Hotels |
30 | M/S . VAKA RESORTS | 28KLD STP | CHIRALA | Hotels |
32 | M/S . MINERVA | HWS | HYDERABAD | Hotels |
33 | M/S . K S BAKERS | RO PLANT | HYDERABAD | Hotels |
125 | M/S . ALMOND HOUSE | RO PLANT | HYDERABAD | Hotels |
238 | M/S . Golkonda Hotels Golkond Hospitality Services and Resorts Ltd | STP | HYDERABAD | Hotels |
268 | M/S . DISTINCT ORIGINS PVT LTD | RO PLANT | HYDERABAD | Hotels |
270 | M/S . TRACKS AND TOWERS INFRATECH PVT LTD | PUMPS | HYDERABAD | Hotels |
Industrial
S.no | Project name | Details | Location | TYPE |
---|---|---|---|---|
1 | M/S . VIMTA LABS | 110KLD STP & RO | THURKAPALLI | Industry |
2 | M/S . VIZ PQS PVT LTD | 500 LPH RO , 10KLD WTP | SULTANPUR | Industry |
3 | M/S . BHARATH HEAVY ELECTRICALS | DIAPHGRAM WALLS | BHEL | Industry |
4 | M/S . ORIENT ELECTRIC LIMITED | 40KLD ZLD PLANT | THUKKUGUDA | Industry |
5 | M/S . SPINNMAX TYRES PVT LTD | PUMPS | BOLLARUM | Industry |
6 | M/S . ZUARI CEMENT LIMITED | PUMPS | PRODDUTUR | Industry |
7 | M/S . BHARAT DYNAMICS LIMITED | RO SYSTEMS | BHANUR | Industry |
8 | M/S . DLITE BLOCKS PRIVATE LIMITED | 8M3/HR RO SYSTEMS | MAHARASTA | Industry |
9 | M/S . SWAASA PHARMA | PURIFIED WATER GENERATION SYSTEM (EDI BASED) + DISTRIBUTION SYSTEM | ACHUTAPURAM | Industry |
10 | M/S . KALLAM SPINNING MILLS | 5M3/HR RO SYSTEM | ADDENKI ( ONGOLE) | Industry |
11 | M/S . SATISH SUGARS LIMITED | 70M3/HR CPU FILTRATION SYSTEM ( PSF -ACF) | BELGAUM | Industry |
12 | M/S . APTAR BEAUTY PRODUCTS | 25KLD PACKAGED STP | HYDERABAD | Industry |
13 | M/S . SRI SASWAD MALI SUGAR FACTORY LIMITED | 25M3/HR UF – RO – MB 150M3/HR PSF – ACF – SOFTENER | MAHARASTRA | Industry |
14 | M/S . BELGAUM SUGARS LIMITED | 70M3/HR CPU FILTRATION SYSTEM ( PSF -ACF) | BELGAUM | Industry |
15 | M/S . VITHALRAO SHINDE SHAKARI SHAKAR KARKHANA LIMITED | 50M3/HR UF RO MB 75M3/HR PSF -ACF -SOFTENER FOR POWER PLANT | MAHARASTRA | Industry |
16 | M/S . 3F FUJI FOODS | 122 KLD RO SYSTEM 115 KLD ETP 115 KLD +RO + RO2 FOR EFFLUENT RECYCLING 40KLD MULTIPLE EFFECT EVAPORATOR | SHADNAGAR | Industry |
17 | M/S . NATIONAL INSTITUTE OF NUTRITION | 100 KLD STP | UPPAL | Industry |
18 | M/S . BHAGWATI PRODUCTS | 100 KLD STP | THUKKUGUDA | Industry |
19 | M/S . DUPONT – PIONEER HIBRED | STP – PACKAGED TYPE | WARGAL | Industry |
20 | M/S . VIBGYOR DRUGS | 7.5KL/HR WATER TREATMENT SYSTEM | KAMAREDDY | Industry |
21 | M/S . EVEREST ORGANICS | 40KLD WASTE WATER TREATMENT PLANT | SADASHIVPET | Industry |
22 | M/S . RANCARE INDUSTRIES | 5M3/HR RO SYSTEM | KHAMMAM | Industry |
23 | M/S . STANEX DRUGS | 2M3/HR RO SYSTEM | HYDERABAD | Industry |
24 | M/S . NATCO PHARMA | PACKAGED STP & OZONATOR | HYDERABAD | Industry |
25 | M/S . PELICAN RUBBER LIMITED | RO SPARES ,CONSUMABLE AND SERVICE | HYDERABAD | Industry |
26 | M/S . EMJAY STEEL UDYOG PVT.LTD | WTP SPARES & SEVICES | NAYUDUPETA | Industry |
27 | M/S AIZANT DRUGRE SEARCH SOLUTIONS PRIV | WTP SPARES & SEVICES & TRAY DRYER | HYDERABAD | Industry |
28 | M/S . NACTO PHARMA | 135KLD STP | HYDERABAD | Industry |
29 | M/S . GLS PHARMA | 1000LPH RP PLANT | HYDERABAD | Industry |
30 | M/S . VIBGYOR DRUGS | 7.5KLH RO PLANT | KAMAREADDY | Industry |
31 | M/S . SRI SASWAD MALI SUGAR FACTORY | WMS | MAHARASTRA | Industry |
32 | M/S . RANCARE INDUSTRIES | 5 M3/HR RO | KHAMMAM | Industry |
33 | M/S . STANEX DRUGS | 5 M3/HR RO | HYDERABAD | Industry |
34 | M/S . NACTO PHARMA | OZONATOR | HYDERABAD | Industry |
35 | M/S . VISAKHA INDUSTIES LIMITED | RO SPARES | HYDERABAD | Industry |
36 | M/S. PELICAN RUBBER LIMTED | RO SPARES | HYDERABAD | Industry |
37 | M/S . KSR INFRA | 65KLD STP | HYDERABAD | Industry |
38 | M/S . SADDLES | WSM (STP, RO BP) | KURNOOL | Industry |
39 | M/S BAYER BIOSCIENCES | 48KLD | HYDERABAD | Industry |
40 | M/S. EVEREST ORGANICS | 40KLD | SDASIVAPETA | Industry |
41 | M/S. VITHALRAO SHINDE SAHAKARI SHAKAR KARKHANA LMT. | WSM | MAHARASHTRA | Industry |
42 | M/S . INDUS GENE EXPRESSION LTD. | HYDRO PNEUMATIC SYSTEM REVISED | NANDYALA | Industry |
43 | M/S. LEIGHTON INDIA CONTRACTORD PVT. LTD. | PUMPS | HYDERABAD | Industry |
44 | M/S . SRI NAVADURGA BUILDERS(P) LTD. | RO PLANT | HYDERABAD | Industry |
45 | M/S. DUPONT ORGANICS | STP | WARGAL | Industry |
46 | M/S. KALLAM SPINNING MILLS | 5M3/HR | CHOWADAVARAM | Industry |
47 | M/S . NICMAR | REVAMPING OF STP | HYDERABAD | Industry |
48 | M/S . INDIAN MARITIME UNIVERSITY | STP | VISAKHAPATNAM | Industry |
49 | M/S . EASTERN INFRA SERIVCES | PUMPS , MS VESSELS ,PSF | HYDERABAD | Industry |
50 | M/S . VR TECHNOLOGIES | HEAT PUMPS 200LPH | HYDERABAD | Industry |
51 | M/S. BHAGWATI PRODUCTS (MICROMAX) | 100KLD STP | HYDERABAD | Industry |
52 | M/S. BHARAT DYNAMICS LIMITED | 1000LPH RO SYSTEM | HYDERABAD | Industry |
53 | M/S . ADEPT MINING | WTP | JARKHAND | Industry |
54 | M/S. DOLPHINN FOODS | RO | HYDERABAD | Industry |
55 | M/S. DODLA DAIRY | WMS | GUNDRAMPALLY | Industry |
56 | M/S. DODLA DAIRY | 10 M3/HR RO | KARNATAKA | Industry |
57 | M/S . Simhadri Enterprises Pvt Ltd | BOOSTER SYSTEM | HYDERABAD | Industry |
58 | M/S . Harsha Vardhan Air Conditioning | BOOSTER SYSTEM | HYDERABAD | Industry |
59 | M/S . Max Flow Pumps & Engineering | BOOSTER SYSTEM | HYDERABAD | Industry |
60 | M/S . Globion India Pvt Ltd | BOOSTER SYSTEM | HYDERABAD | Industry |
61 | M/S . Simple Fresh | PUMPS | HYDERABAD | Industry |
62 | M/S . Sri Navadurga Billets Pvt Ltd | RO PLANT | HYDERABAD | Industry |
63 | M/S . Starzage Properties Pvt Ltd | STP | HYDERABAD | Industry |
64 | M/S . Corteva Agriscience Seeds Pvt Ltd | STP | HYDERABAD | Industry |
65 | M/S . Godavari Fluid Systems | STP | HYDERABAD | Industry |
66 | M/S . Sanzyme Limited | STP | KHAMMAM | Industry |
67 | M/S . Sarvotham Care Limited | STP | HYDERABAD | Industry |
68 | M/S . SMRA Interior Construction | STP | HYDERABAD | Industry |
69 | M/S . Invecas Technologies Pvt Ltd | STP | HYDERABAD | Industry |
70 | M/S . Covalence Envirotech Pvt Ltd | STP | HYDERABAD | Industry |
71 | M/S . Tagoor Laboratories Pvt Ltd | STP | RAJAMUNDRY | Industry |
72 | M/S . Delite Blocks Pvt Ltd | STP | HYDERABAD | Industry |
73 | M/S . KEC International Ltd | STP | HYDERABAD | Industry |
74 | M/S . Adept Mining Pvt Ltd | ETP | HYDERABAD | Industry |
75 | M/S . Raidugam Developers Pvt Ltd | 200LPH RO & Booster system | Hyderabad | Industry |
76 | M/S . Sashwath Developers | 10KLd SBR | Hyderabad | Industry |
77 | M/S . SAI LFE SCIENCE | MGF&UF | BIDAR | Industry |
78 | M/S . Moonidih XV Seam Project | 500 KLD STP | Dhanbad | Industry |
79 | M/S. SREE RAMA ENTERPRISES | WMS | GAJUWAKA | Industry |
80 | M/S . PRIMO ENTERPRISES | WTP+RO+STP | HANUMAKONDA | Industry |
81 | M/S . Arihant Enterprises | HYDERABAD | Industry | |
82 | M/S . ABS FUJITSU GENERAL PRIVATE LIMITED | HYDERABAD | Industry | |
83 | M/S . BANKA BIOLOOL LTD | RO PLANT | HYDERABAD | Industry |
84 | M/S . NMB RETAIL | HYDERABAD | Industry | |
85 | M/S . PARAMOUNT ENTERPRISES | STP PLUMBING &PUMPS | HYDERABAD | Industry |
86 | M/S . NK LEASING | STP,WTP,RO & PUMPS | HYDERABAD | Industry |
Plumbing
S.no | Project name | Details | Location | TYPE |
---|---|---|---|---|
1 | KOTTHUR LOGISTICS | PLUMBING | HYDERABAD | Plumbing |
2 | Srinivas Gupta Residency | PLUMBING | HYDERABAD | Plumbing |
3 | M/S . SRESHTA HEALTH CARE PVT LTD | PLUMBING | GUNTUR | Plumbing |
4 | M/S . Akkineni Women’s Hospitals Pvt Ltd | PLUMBING | VIJAYWADA | Plumbing |
5 | M/S . BIOLIVZ | PLUMBING | HYDERABAD | Plumbing |
6 | M/S . SUDHA ANALYLITICALS | PLUMBING | HYDERABAD | Plumbing |
Residential
S.no | Project name | Details | Location | TYPE |
---|---|---|---|---|
1 | M/S . BSR TECHPARK | 580 KLD STP 630 KLD STP | HYDERABAD | Residential |
2 | M/S . KAPIL KAVURI HUB | STP & UF SYSTEM WTP | HYDERABAD | Residential |
3 | M/S . MEENAKSHI CONSTRUCTIONS | RO SYSTEMS & XYLEM PUMPS | HYDERABAD | Residential |
4 | M/S . SOHINI DEVELOPERS | 220 KLD STP | HYDERABAD | Residential |
5 | M/S . ELEGANCE DEVELOPERS | 300 KLD STP | HYDERABAD | Residential |
6 | M/S. BHAVYA CONSTRUCTION | 700KLD STP | HYDERABAD | Residential |
7 | M/S.LAWNZ CONSTRUCTION | 250KLD STP | HYDERABAD | Residential |
8 | M/S . TIRUMALA CONSTRUCTION | STP | HYDERABAD | Residential |
9 | M/S . SAHITI CONSTRUCTION – N CONVENTION | 75KLD | HYDERABAD | Residential |
10 | M/S. MUPPA HOMES | WMS | HYDERABAD | Residential |
11 | M/S . BSSR | STP | HYDERABAD | Residential |
12 | M/S . PATEL REALTY DEVELOPERS PVT LTD | HOT WATER SYSTEM | HYDERABAD | Residential |
13 | M/S . ADVAITHA CONSTRUCTION | STP & SLUDGE DE-WATERING | HYDERABAD | Residential |
14 | M/S . PVR DEVELOPERS INDIA PVT LTD | HYDRO PENUMATIC SYSTEM | HYDERABAD | Residential |
15 | M/S . D PROPERTIES | HYDRO PENUMATIC SYSTEM | HYDERABAD | Residential |
16 | M/S . MEENAKSHI GROUP | WATER SOFTNER PLANT | HYDERABAD | Residential |
17 | M/S . RISHABH CONSTRUCTION | STP, OZONATOR, WTP | HYDERABAD | Residential |
18 | M/S . ARDENTE CREATORS | WMS | HYDERABAD | Residential |
19 | M/S . INFO CITY DEVELOPERS | STP | HYDERABAD | Residential |
20 | M/S. TNR NORTH CITY | 250KLD STP | HYDERABAD | Residential |
21 | M/S . SAHITHI CONSTRUCTION | STP | HYDERABAD | Residential |
22 | M/S . LAKSHAMI SRINIVAS CONSTRUCTION | BOOSTER SYSTEM | HYDERABAD | Residential |
23 | M/S . SRI SAI TIRUMALA CONSTRUCTION PVT. LTD. | 150KLD STP | HYDERABAD | Residential |
24 | M/S . S.R. BUILDERS & DEVELOPERS | 70KLD STP | HYDERABAD | Residential |
25 | M/S . Devbhumi Realtors Pvt Ltd | PUMPS, HNS | HYDERABAD | Residential |
26 | M/S . ASTHRAM SERVICES LLP | 1200 LPH RO | HYDERABAD | Residential |
27 | M/S . MY HOME INFRASTRUCTURE PVT LTD | 200 KLD STP | HYDERABAD | Residential |
28 | M/S . INDU FORTUNE FIELDS | 228 KLD STP | GOPANPALLY | Residential |
29 | M/S . OAK VALLEY (PEOPLE COMBINED) | 175KLD | VIZAG | Residential |
30 | M/S . KAUSALYA SHELTERS PVT LTD | STP | HYDERABAD | Residential |
31 | M/S . DRPL (SALAPURIA SATTVA GROUP) | XYLEM HYDRO PNEUMATIC SYSTEMS MONOBLOCK AND SUBMERSIBLE PUMPS | HYDERABAD | Residential |
32 | M/S . SAHITI CONSTRUCTION – ANAND FORTUNE | STP | HYDERABAD | Residential |
33 | M/S . Jayabheri The Meadows Owners Association | STP | HYDERABAD | Residential |
34 | M/S . Sri Sai Harihara Estates Pvt Ltd | STP | HYDERABAD | Residential |
35 | M/S . Divya Sree Tech Park | STP | HYDERABAD | Residential |
36 | M/S . Kausalya Shelters Pvt Ltd | STP | WARANGAL | Residential |
37 | M/S . My Home Construcitons Pvt Ltd | STP | HYDERABAD | Residential |
38 | Mrs.Veena Solipuram W/o S.P.Reddy | SOFTENER | HYDERABAD | Residential |
39 | M/S . KOLLI RAVI KUMAR | SOFTENER | HYDERABAD | Residential |
40 | M/S . Ramky Tower Buyers | STP | HYDERABAD | Residential |
41 | M/S . Emami Swanlake Owners Welfare Society | STP | HYDERABAD | Residential |
42 | M/S . Paraamount Enterprises | STP | HYDERABAD | Residential |
43 | M/S. MY HOME COSTRUCTIONS (KRISHE) | 500 KLD STP ,ULTRA FILTRATION & OZONATOR | HYDERABAD | Residential |
44 | M/S . LANCO HILLS | 530 KLD STP 300 KLD STP | MANIKONDA | Residential |
45 | M/S . VIDHI RESIDENCY | STP | VISHAKAPATNAM | Residential |
46 | M/S . BHAVYA CONSTRUCTIONS | 700 KLD STP BASED ON SBR TECHNOLOGYY | HYDERABAD | Residential |
47 | M/S . SRI HARIHARA ESTATES | STP & WTP | HYDERABAD | Residential |
48 | M/S . MUPPA HOMES (MUPPA ARADHYA) | STP & WTP | HYDERABAD | Residential |
49 | M/S . MUPPA HOMES (MUPPA GREEN GRANDEUR) | STP & WTP | HYDERABAD | Residential |
50 | M/S . MUPPA HOMES (MUPPA ALAMKROTA) | STP & WTP | HYDERABAD | Residential |
51 | M/S . PRANEETH CONSTRUCTIONS (LEAF) | STP | HYDERABAD | Residential |
52 | M/S . CUBATIC | STP , WTP , HYDRO PNEUMATIC SYSTEMS , PUMPS & EXTERNAL PLUMBING WORKS | RAJAMUNDRY | Residential |
53 | M/S . TNR NORTH CITY | 250 KLD STP 150 KLD WTP | HYDERABAD | Residential |
54 | M/S . THE LAWNZ | 250 KLD STP | HYDERABAD | Residential |
55 | M/S . BHARGAVI CONSTRUCTIONS | STP , WTP & HYDRO PNUEMATIC SYSTEM | WARANGAL | Residential |
56 | M/S.LANCO HILLS, HYDERABAD | 300KLD STP | HYDERABAD | Residential |
